Smoaks, SC 29481 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:16pm on 12/21/24 Temperature |
50.4°F |
|
Dew Point | 34.4°F | ||
Humidity | 54% | ||
Barometer | 30.17in Rate -0.017in/hr |
||
Wind Direction | SSW | ||
Heat Index | 51.6°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 57.44in | ||
Today's Extremes | |||
High Temperature | 50.5°F at 12:16pm | ||
Low Temperature | 32.2°F at 7:52am | ||
High Heat Index | 51.7°F at 12:16pm | ||
Peak Wind Gust | 14mph at 10:33am | ||
Astronomical Data | |||
Sunrise | 8:22am | ||
Sunset | 6:20pm | ||
Moonrise | --- | ||
Moonset | 12:51pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet