Smoaks, SC 29481 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:06am on 9/23/23 Temperature |
68.6°F |
![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 59.2°F | ||
Humidity | 72% | ||
Barometer | 29.83in Rate 0.006in/hr |
||
Wind Direction | NW | ||
Heat Index | 71.8°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 48.86in | ||
Today's Extremes | |||
High Temperature | 68.6°F at 10:05am | ||
Low Temperature | 62.2°F at 6:11am | ||
High Heat Index | 72.0°F at 10:03am | ||
Peak Wind Gust | 10mph at 9:57am | ||
Astronomical Data | |||
Sunrise | 6:14am | ||
Sunset | 6:21pm | ||
Moonrise | 2:36pm | ||
Moonset | --- | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet