Smoaks, SC 29481 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:27am on 4/18/25 Temperature |
60.8°F |
![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 57.9°F | ||
Humidity | 90% | ||
Barometer | 30.25in Rate 0.009in/hr |
||
Wind Direction | SSE | ||
Heat Index | 66.4°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 9.18in | ||
Today's Extremes | |||
High Temperature | 60.8°F at 9:27am | ||
Low Temperature | 46.8°F at 7:24am | ||
High Heat Index | 66.4°F at 9:27am | ||
Peak Wind Gust | 3mph at 9:24am | ||
Astronomical Data | |||
Sunrise | 6:48am | ||
Sunset | 7:54pm | ||
Moonrise | 12:38am | ||
Moonset | 10:11am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet