Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.7  77.0   1/3/23  25.8  1/16/23  425   13  5.18   2  25   1/4/23   W 30.07   77
2    57.7  83.4  2/22/23  30.3   2/4/23  268   65  4.33   2  25  2/17/23   W 30.08   78
3    58.8  85.0  3/24/23  26.9  3/15/23  262   71  2.63   2  28   3/3/23   W 30.02   72
4    65.3  88.4   4/7/23  37.1  4/12/23  131  140  4.64   2  33  4/30/23   W 29.99   72
5    68.4  91.8   5/9/23  43.4   5/4/23   68  172  3.29   2  31   5/1/23   W 29.96   76
6    74.7  92.7  6/25/23  53.8  6/10/23   11  301  7.01   1  26  6/19/23   W 29.83   80
7    80.7  95.5   7/2/23  66.3  7/11/23    0  486  8.85   1  22  7/30/23   W 29.93   81
8    80.0  96.2  8/15/23  64.0  8/24/23    0  466 11.09   1  25  8/15/23   W 29.90   81
9    73.8  92.7   9/6/23  56.4  9/19/23    9  205  1.84   1  14  9/17/23   W 29.97   81
---------------------------------------------------------------------------------------
TOT  67.8  96.2  8/15/23  25.8  1/16/23 1175 1919 48.86   2  33  4/30/23   W 29.97   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.9  82.9   4:09pm  64.5  11:58pm    0    8  0.00   1  12  11:32am   E 30.11   75
2    71.7  84.4   2:49pm  62.7   6:39am    1    7  0.00   1   8   9:49am SSE 30.13   78
3    71.7  87.0   5:17pm  58.8   7:25am    1    8  0.00   0   7  12:04pm   W 30.05   77
4    75.1  91.2   5:01pm  62.5   6:55am    0   11  0.00   1  10   3:29pm   W 29.98   78
5    77.4  91.3   4:38pm  66.0   7:16am    0   12  0.00   1  12   1:55pm   W 29.98   79
6    79.7  92.7   3:57pm  70.4   5:24am    0   15  0.00   2  13  10:32am   W 29.90   79
7    78.3  87.2  12:26pm  70.2   7:31am    0   13  0.00   1  12  10:55pm   W 29.82   84
8    77.0  89.1   5:17pm  66.8   7:17am    0   12  0.00   1  10   2:27pm   W 29.87   78
9    75.6  85.8   4:25pm  67.9   5:48am    0   11  0.00   1  10   2:03pm SSE 29.93   84
10   76.8  90.2   3:49pm  68.1   7:25am    0   12  0.03   1  11   9:56am   W 29.96   82
11   75.6  91.5   2:38pm  67.4   7:04am    0   11  0.03   1  11   3:30pm   W 30.00   84
12   77.0  90.4   4:32pm  65.8   7:24am    0   12  0.00   1  12   3:09pm   W 29.97   82
13   75.7  88.3   3:10pm  68.2   7:31am    0   11  0.70   1   9  12:00am   W 29.90   86
14   76.4  86.3   3:57pm  69.5   6:02am    0   11  0.00   0   9  11:30am  SE 29.89   86
15   70.8  77.5   5:46pm  63.4  11:56pm    0    6  0.00   0   8   9:14am   E 29.97   84
16   70.3  84.5   4:54pm  59.8   7:01am    1    7  0.00   1   7   1:08pm ENE 30.00   76
17   70.6  81.6   2:07pm  62.9   5:40am    0    6  1.09   0  14   2:18pm   W 29.87   89
18   71.8  82.9   5:16pm  62.0  11:57pm    0    7  0.00   1  11   2:38pm   W 29.87   81
19   69.1  85.1   4:50pm  56.4   7:36am    2    6  0.00   0   6  12:30pm  NE 30.01   78
20   70.8  83.6   3:51pm  59.2   7:13am    1    7  0.00   0  11  10:58am  SE 30.07   79
21   72.6  80.5   1:52pm  66.7  11:50pm    0    8  0.00   1  13   1:51pm  SE 30.07   83
22   70.0  79.1   2:28pm  61.9   7:35am    0    5  0.00   2  14  10:28am   W 29.96   77
23   64.6  68.1   9:59am  62.2   6:11am    0    0  0.00   2  10   9:57am WNW 29.82   77
---------------------------------------------------------------------------------------
TOT  73.8  92.7   9/6/23  56.4  9/19/23    9  205  1.84   1  14  9/17/23   W 29.97   81

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     4:00am     1/1/23          5     3:53am     1/1/23        270
Wind Speed                   33     5:26pm    4/30/23          0    12:00am     1/1/23          2
Wind Gust                    33     5:26pm    4/30/23          0    12:00am     1/1/23          5
Humidity                     94     9:40am     1/2/23         16     3:13pm     3/8/23         77
Out Temp                   96.2     5:37pm    8/15/23       25.8     7:43am    1/16/23       67.8
Raw Barometer             30.60     9:42am     2/4/23      29.25     7:07pm    8/30/23      29.97
Total Rain                48.86     4:23pm    9/17/23       0.00    12:00am     1/1/23      20.62
Out Heat Ix               123.4     4:19pm    8/15/23       30.3     7:41am    1/15/23       72.9
Dew Point                  83.9     3:19pm    8/15/23       18.6     6:11pm    3/15/23       59.7
SL Barometer              30.60     9:42am     2/4/23      29.25     7:07pm    8/30/23      29.97


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:13am     9/1/23          5     3:02am     9/1/23        270
Wind Speed                   14     2:18pm    9/17/23          0    12:00am     9/1/23          1
Wind Gust                    14     2:18pm    9/17/23          0    12:00am     9/1/23          3
Humidity                     94     9:01am     9/3/23         39     4:42pm    9/16/23         81
Out Temp                   92.7     3:57pm     9/6/23       56.4     7:36am    9/19/23       73.8
Raw Barometer             30.20    12:09pm     9/2/23      29.77     5:38pm     9/7/23      29.97
Total Rain                48.86     4:23pm    9/17/23      47.02    12:00am     9/1/23      47.66
Out Heat Ix               107.3     4:12pm     9/6/23       62.3     7:36am    9/19/23       79.1
Dew Point                  79.6     1:35pm    9/11/23       54.1     7:36am    9/19/23       67.1
SL Barometer              30.20    12:09pm     9/2/23      29.77     5:38pm     9/7/23      29.97

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:01am          5    12:17am        292
Wind Speed                   13    10:15am          0    12:00am          2
Wind Gust                    13    10:15am          0     1:00am          7
Humidity                     81     6:10am         68    10:19am         77
Out Temp                   70.8    10:38am       62.2     6:11am       65.0
Raw Barometer             29.86    12:01am      29.79     4:30am      29.82
Total Rain                48.86    12:00am      48.86    12:00am      48.86
Out Heat Ix                73.8    10:37am       66.4     6:11am       68.8
Dew Point                  60.8    10:37am       55.7     7:39am       57.5
SL Barometer              29.86    12:01am      29.79     4:30am      29.82


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
12/3/2005         135        248          0          3         14          0         61         74         46       57.6       63.1       55.0      29.96      30.04      29.93       3.56       3.56       3.56
12/4/2005         180        315          0          3         33          0         73         84         63       62.3       73.5       56.1      29.89      29.99      29.84       3.61       3.65       3.56
12/5/2005         158        338          0          3         20          0         83         89         45       61.5       68.1       48.9      29.79      29.87      29.66       3.79       4.05       3.65
12/6/2005         315        338          0          1         10          0         75         86          8       45.2       55.7       35.2      30.06      30.21      29.85       4.05       4.05       4.05
12/7/2005          45        338          0          0          8          0         73         88         49       43.4       56.1       33.6      30.30      30.38      30.20       4.05       4.05       4.05
12/8/2005          45        338          0          1         13          0         75         90         62       47.6       49.1       46.2      30.29      30.39      30.06       4.16       4.38       4.05
12/9/2005         315        338          0          2         15          0         82         91         65       46.2       53.7       35.9      30.06      30.13      29.99       4.41       4.42       4.38
12/10/2005        158        338          0          0          8          0         78         87         61       42.8       58.6       30.9      29.99      30.13      29.81       4.42       4.42       4.42
12/11/2005        270        338          0          1         14          0         67         80         43       45.7       57.0       36.3      29.79      29.84      29.72       4.42       4.42       4.42
12/12/2005        292        338          0          1         12          0         64         84         41       46.1       61.7       33.6      29.80      29.88      29.70       4.42       4.42       4.42
12/13/2005         68        338          0          0         10          0         67         80         47       41.1       53.4       33.0      30.04      30.18      29.88       4.42       4.42       4.42
12/14/2005         45        338          0          1          8          0         63         79         49       37.8       44.2       29.8      30.16      30.26      30.03       4.42       4.42       4.42
12/15/2005         45        338          0          2         17          0         82         92         62       46.6       58.8       39.0      29.78      30.04      29.58       4.49       4.56       4.42
12/16/2005        292        338          0          2         11          0         73         86          8       43.8       55.9       35.7      29.94      30.12      29.75       4.56       4.56       4.56
12/17/2005         45        338          0          0          9          0         82         87         73       42.4       48.9       35.4      30.23      30.32      30.11       4.60       4.91       4.56
12/19/2005        315        338          0          1          8          0         74         88         53       45.1       57.3       35.0      30.15      30.24      30.09       5.15       5.15       5.15
12/20/2005         45        338          0          0          9          0         73         85         54       41.7       57.0       33.4      30.09      30.16      30.02       5.15       5.15       5.15
12/21/2005        315        338          0          0          9          0         65         83         37       37.8       52.3       30.0      30.10      30.15      30.05       5.15       5.15       5.15
12/22/2005         45        338          0          0          7          0         66         82         36       34.7       53.0       23.9      30.16      30.25      30.13       5.15       5.15       5.15
12/23/2005        225        338        135          1         22          0         65         83         37       36.7       58.2       23.1      30.07      30.15      29.99       5.15       5.15       5.15
12/24/2005        135        292        112          1         12          0         67         84         44       42.1       58.8       25.7      29.90      29.99      29.72       5.15       5.15       5.15
12/25/2005        135        338        112          3         33          0         75         90         52       56.3       67.6       48.0      29.55      29.72      29.46       5.25       5.28       5.15
12/26/2005        248        338          0          3         19          0         65         79         49       49.3       58.2       39.9      29.74      29.91      29.59       5.28       5.28       5.28
12/27/2005        248        338        135          1         33          0         69         85         44       42.4       60.4       31.2      29.90      29.97      29.86       5.29       5.30       5.28
12/28/2005        135        338         22          2         15          0         77         88         60       48.5       64.5       34.3      29.71      29.87      29.46       5.38       5.81       5.30
12/29/2005        248        338        112          3         16          0         76         89         55       52.4       60.2       42.6      29.52      29.72      29.41       6.04       6.05       5.85
12/30/2005        270        338        135          1          8          0         75         88         56       46.0       59.5       34.3      29.79      29.88      29.72       6.05       6.05       6.05
12/31/2005        248        338        135          1         33          0         82         89         75       52.3       65.4       42.2      29.79      29.86      29.74       6.05       6.05       6.05
1/1/2006          135        292          0          0          9          0         74         88         52       50.7       68.9       35.9      29.94      30.02      29.84       3.95       0.04       0.00
1/2/2006          135        338          0          2         12          0         90         93         82       58.8       63.3       52.8      29.82      29.96      29.63       0.67       1.44       0.04
1/3/2006          292        338          0          3         19          0         78         93         56       59.3       65.6       46.0      29.72      29.88      29.62       1.44       1.44       1.44
1/4/2006          158        338          0          1         11          0         77         90         57       51.1       66.5       39.3      29.87      29.96      29.77       1.44       1.44       1.44
1/5/2006          180        338          0          2         15          0         73         88         46       55.9       70.5       48.3      29.62      29.78      29.50       1.48       1.73       1.44
1/6/2006          315        338          0          2         14          0         60         70         43       47.2       55.2       42.6      29.72      29.88      29.57       1.73       1.73       1.73
1/7/2006          248        338         45          1         13          0         64         78         46       40.2       48.9       31.6      29.96      30.03      29.88       1.73       1.73       1.73
1/8/2006          158        315        135          2         15          0         66         81         37       45.0       63.3       31.2      30.06      30.12      30.01       1.73       1.73       1.73
1/9/2006          180        338          0          3         16          0         75         89         53       55.8       71.2       45.5      30.17      30.24      30.08       1.73       1.73       1.73
1/10/2006         135        338          0          1         12          0         72         87         44       55.2       72.6       42.4      30.22      30.30      30.14       1.73       1.73       1.73
1/11/2006         158        270          0          1         19          0         77         88         61       60.9       73.4       51.6      30.02      30.15      29.94       1.73       1.73       1.73
1/12/2006         180        292          0          1         13          0         78         90         58       60.0       74.8       51.4      29.95      30.02      29.91       1.73       1.73       1.73
1/13/2006         158        338         68          3         22          0         83         90         70       59.8       69.6       51.6      29.74      29.94      29.45       1.81       2.15       1.73
1/14/2006         292        338          0          6         20          0         58         71         46       46.0       53.0       37.5      29.58      29.78      29.50       2.15       2.15       2.15
1/15/2006         292        338          0          2          9          0         59         72         33       42.5       58.1       30.9      29.88      29.97      29.78       2.15       2.15       2.15
1/16/2006         180        338         90          1         33          0         63         77         44       52.4       61.5       44.7      29.86      29.91      29.80       2.15       2.15       2.15
1/17/2006         135        315          0          4         33          0         70         82         55       59.0       72.6       50.5      29.77      29.86      29.60       2.15       2.24       2.15
1/18/2006         270        338          0          4         26          0         61         85         36       47.6       57.7       34.5      30.00      30.24      29.67       2.55       2.59       2.24
1/19/2006         135        338          0          1         10          0         63         83         36       43.3       63.6       29.8      30.27      30.35      30.22       2.59       2.59       2.59
1/20/2006         158        338          0          1         22          0         71         84         51       48.6       70.5       33.4      30.21      30.30      30.14       2.59       2.59       2.59
1/21/2006         180        338        112          2         16          0         79         91         63       59.1       76.8       44.4      30.14      30.19      30.08       2.59       2.59       2.59
1/22/2006          45        338          0          1         10          0         87         91         83       58.1       63.1       49.2      30.22      30.28      30.16       2.60       2.66       2.59
1/23/2006         338        338          0          0          8          0         90         91         87       52.4       55.9       48.3      30.00      30.16      29.85       2.74       2.98       2.66
1/24/2006         292        338          0          2         14          0         74         93         45       58.0       68.1       51.4      29.84      29.90      29.79       2.99       3.00       2.98
1/25/2006         292        338          0          4         16          0         48         65         27       50.6       61.1       38.8      29.97      30.15      29.86       3.00       3.00       3.00
1/26/2006         315        338          0          1         11          0         58         76         32       39.9       57.3       28.2      30.27      30.42      30.15       3.00       3.00       3.00
1/27/2006          45        338          0          0          9          0         58         76         30       39.4       56.8       30.7      30.46      30.53      30.41       3.00       3.00       3.00
1/28/2006         135        338         22          1         13          0         66         82         47       46.8       68.7       30.0      30.31      30.43      30.12       3.00       3.00       3.00
1/29/2006         180        270        112          3         16          0         83         90         74       55.9       63.1       43.3      29.91      30.12      29.76       3.01       3.02       3.00
1/30/2006         180        338         22          1          8          0         86         91         75       60.7       66.0       55.4      29.67      29.77      29.54       3.45       3.96       3.02
1/31/2006         270        338          0          3         24          0         65         89         39       50.1       61.1       37.9      29.76      29.91      29.57       4.05       4.06       3.96
2/1/2006          158        338          0          1          8          0         67         85         37       44.7       64.0       31.8      29.91      29.98      29.86       4.06       4.06       4.06
2/2/2006          135        315          0          1         13          0         78         91         53       49.9       67.1       34.8      29.75      29.88      29.52       4.37       5.21       4.06
2/3/2006          135        338          0          2         12          0         83         91         64       62.7       73.7       58.2      29.64      29.72      29.55       5.21       5.21       5.21
2/4/2006          158        338          0          5         22          0         72         90         47       59.3       67.1       44.2      29.51      29.65      29.40       5.23       5.23       5.21
2/5/2006          270        338          0          4         18          0         49         67         34       44.1       52.8       35.4      29.79      29.95      29.65       5.23       5.23       5.23
2/6/2006          292        338          0          1          9          0         60         77          7       44.4       59.3       30.5      29.98      30.07      29.91       5.23       5.23       5.23
2/7/2006          315        338          0          1         10          0         76         86         55       46.4       56.4       34.8      29.91      29.99      29.81       5.33       5.35       5.23
2/8/2006          315        338          0          1         14          0         61         81         30       40.8       57.3       30.2      29.97      30.03      29.90       5.35       5.35       5.35
2/9/2006          315        338          0          2         19          0         67         79         49       40.3       51.6       31.1      30.02      30.15      29.91       5.35       5.35       5.35
2/10/2006         135        338          0          1         11          0         65         82         38       42.0       60.4       25.7      30.10      30.22      29.95       5.35       5.35       5.35
2/11/2006         270        338          0          3         17          0         80         89         68       47.6       52.8       39.9      29.73      29.96      29.57       5.71       5.99       5.35
2/12/2006         270        338          0          4         14          0         58         74         36       40.6       51.6       33.0      29.82      29.97      29.71       5.99       5.99       5.99
2/13/2006         292        338          0          2         16          0         59         74         39       36.7       48.2       28.7      30.06      30.14      29.97       5.99       5.99       5.99
2/14/2006         158        338          0          2         11          0         56         74         29       42.5       62.4       27.6      30.17      30.22      30.12       5.99       5.99       5.99
2/15/2006         158        338         90          1         11          0         54         80         25       49.0       71.4       31.6      30.22      30.29      30.16       5.99       5.99       5.99
2/16/2006         135        338          0          2         12          0         64         83         39       52.9       76.1       35.9      30.18      30.25      30.10       5.99       5.99       5.99
2/17/2006         248        338          0          1         10          0         69         90         45       59.0       76.8       44.4      30.07      30.13      30.00       5.99       5.99       5.99
2/18/2006         315        338          0          0          8          0         74         83         61       53.4       58.8       44.9      30.05      30.15      29.99       5.99       6.01       5.99
2/19/2006          22        338          0          1         12          0         58         71         29       45.5       56.3       39.9      30.21      30.31      30.13       6.01       6.01       6.01
2/20/2006         180        338          0          0          7          0         76         87         67       46.9       51.9       42.0      30.06      30.17      29.96       6.05       6.16       6.01
2/21/2006         225        338          0          1         11          0         83         91         69       54.6       64.2       47.1      29.93      29.99      29.89       6.16       6.16       6.16
2/22/2006         180        315          0          1         12          0         83         92         70       59.7       72.8       46.5      29.85      29.94      29.75       6.16       6.16       6.16
2/23/2006         292        338          0          2         11          0         79         88         61       60.6       65.4       50.1      29.87      30.04      29.75       6.17       6.18       6.16
2/24/2006         135        338          0          1          8          0         59         84         25       53.6       72.3       40.2      30.15      30.22      30.04       6.18       6.18       6.18
2/25/2006          45        338          0          0          9          0         80         89         68       49.1       55.7       41.0      30.04      30.20      29.80       6.45       7.58       6.18
2/26/2006         315        338          0          2         17          0         64         89         31       48.8       58.1       32.5      29.99      30.17      29.76       7.98       8.02       7.58
2/27/2006         180        338          0          1         57          0         58         80         31       42.3       61.1       27.3      30.13      30.24      30.01       8.02       8.02       8.02
2/28/2006         248        338        135          2         17          0         52         72         30       53.2       73.7       36.1      29.93      30.01      29.82       8.02       8.02       8.02
3/1/2006          248        338         45          2         22          0         54         68         29       63.1       79.5       49.8      29.85      29.91      29.78       8.02       8.02       8.02
3/2/2006          248        338         22          4         22          0         70         79         53       62.8       76.2       52.3      29.74      29.83      29.65       8.02       8.02       8.02
3/3/2006          315        338          0          2         14          0         58         83         33       60.8       73.0       49.8      29.83      30.00      29.70       8.02       8.02       8.02
3/4/2006          315        338          0          1         12          0         48         68         26       47.8       63.6       33.9      30.09      30.17      30.00       8.02       8.02       8.02
3/5/2006          158        338          0          2         22          0         52         76         26       48.6       68.5       32.5      30.11      30.21      30.01       8.02       8.02       8.02
3/6/2006          292        338          0          3         20          0         58         78         35       58.1       74.1       47.1      29.85      30.02      29.73       8.02       8.02       8.02
3/7/2006          315        338          0          2         22          0         57         74         39       51.3       62.2       37.4      29.99      30.10      29.81       8.02       8.02       8.02
3/8/2006          135        338         22          2         14          0         54         83         28       50.7       73.7       32.5      30.04      30.15      29.95       8.02       8.02       8.02
3/9/2006          158        315          0          7         32          0         63         87         41       58.8       79.1       38.8      29.87      29.95      29.76       8.02       8.02       8.02
3/10/2006         180        315          0          6         26          0         70         78         56       67.2       78.6       60.4      29.87      29.98      29.76       8.02       8.02       8.02
3/11/2006         135        315        112          3         17          0         69         85         46       70.7       86.7       60.4      30.04      30.09      29.97       8.02       8.02       8.02
3/12/2006         135        315         22          3         80          0         72         88         47       70.5       87.4       60.6      30.03      30.11      29.95       8.02       8.02       8.02
3/13/2006         158        338          0          5         22          0         69         89         41       72.1       87.9       61.5      29.87      29.99      29.74       8.02       8.02       8.02
3/14/2006         270        338          0          6         27          0         55         86         22       67.4       78.6       49.2      29.76      30.00      29.66       8.08       8.12       8.02
3/15/2006         315        338          0          2         80          0         43         63         22       52.3       70.3       36.8      30.06      30.17      30.00       8.12       8.12       8.12
3/16/2006         248        338          0          2         19          0         50         76         25       53.5       74.4       36.6      30.00      30.09      29.91       8.12       8.12       8.12
3/17/2006         292        338          0          4         26          0         48         65         24       61.4       80.4       44.4      29.85      29.92      29.76       8.12       8.12       8.12
3/18/2006         315        338          0          1         16          0         49         67         31       54.8       66.3       41.5      29.97      30.06      29.89       8.12       8.12       8.12
3/19/2006          45        338          0          1         15          0         50         77         27       52.4       70.3       38.4      29.99      30.07      29.94       8.12       8.12       8.12
3/20/2006          45        338          0          1         13          0         65         71         29       52.3       57.7       50.1      29.90      29.99      29.78       8.12       8.12       8.12
3/21/2006         315        338          0          2         18          0         76         85         62       50.1       58.4       45.8      29.66      29.77      29.59       8.48       8.68       8.12
3/22/2006         292        338          0          2         17          0         64         86         37       51.6       66.7       39.0      29.91      30.06      29.70       8.68       8.68       8.68
3/23/2006         135        338          0          1         31          0         63         81         41       48.2       61.7       35.2      30.02      30.11      29.90       8.68       8.70       8.68
3/24/2006         315        338          0          1         14          0         68         85         52       48.8       58.8       39.3      29.86      29.91      29.80       8.70       8.70       8.70
3/25/2006         315        338          0          2         23          0         58         79         34       48.0       63.8       35.7      29.90      29.98      29.84       8.70       8.70       8.70
3/26/2006         315        338          0          2         18          0         53         75         22       46.2       63.1       31.6      30.02      30.12      29.97       8.70       8.70       8.70
3/27/2006         315        338          0          1         31          0         54         77         28       48.8       68.7       31.8      30.18      30.26      30.12       8.70       8.70       8.70
3/28/2006         180        338         22          2         20          0         58         80         36       55.1       71.7       38.1      30.12      30.21      30.02       8.70       8.70       8.70
3/29/2006         158        338          0          1         15          0         61         78         38       63.4       83.4       49.2      30.05      30.10      29.99       8.70       8.70       8.70
3/30/2006         135        202          0          2         23          0         64         84         24       63.9       80.2       51.6      30.14      30.20      30.09       8.70       8.70       8.70
3/31/2006         135        315          0          4         24          0         66         81         50       64.7       81.1       50.5      30.13      30.21      30.05       8.70       8.70       8.70
4/1/2006          180        338         68          3         18          0         71         82         58       68.4       80.4       60.6      29.96      30.07      29.86       8.70       8.70       8.70
4/2/2006          292        338          0          3         80          0         58         90         26       72.8       91.4       55.2      29.87      29.93      29.82       8.70       8.70       8.70
4/3/2006          292        338          0          4         80          0         58         83         34       74.7       90.3       61.1      29.75      29.84      29.61       8.70       8.70       8.70
4/4/2006          315        338          0          4         24          0         43         65         24       65.4       78.6       50.7      29.84      29.94      29.72       8.70       8.70       8.70
4/6/2006          135        315          0          4         16          0         34         56         21       74.2       88.1       60.0      29.80      29.84      29.75       8.70       8.70       8.70
4/7/2006          158        338          0          5         30          0         53         77         25       72.2       90.6       55.9      29.76      29.83      29.67       8.70       8.70       8.70
4/9/2006          180        338          0          1         16          0         49         84         33       60.4       72.5       44.6      29.97      30.05      29.60      10.88      10.88      10.79
4/10/2006          45        338          0          1         15          0         56         86         28       53.4       74.7       35.5      30.10      30.17      30.04      10.88      10.88      10.88
4/11/2006          45        338          0          1         14          0         59         86         33       57.2       80.3       36.5      30.17      30.24      30.12      10.88      10.88      10.88
4/12/2006         135        338          0          1         19          0         61         84         33       61.4       80.8       43.7      30.20      30.26      30.12      10.88      10.88      10.88
4/13/2006         158        338          0          2         14          0         61         87         36       64.8       84.3       46.9      30.07      30.17      29.95      10.88      10.88      10.88
4/14/2006         180        338          0          3         22          0         57         78         34       70.2       87.8       55.0      29.86      29.99      29.73      10.88      10.88      10.88
4/15/2006         225        338          0          4         23          0         52         75         31       73.5       89.5       59.3      29.70      29.76      29.61      10.88      10.88      10.88
4/16/2006         225        338          0          3         19          0         51         69         33       73.7       87.8       61.5      29.67      29.74      29.60      10.88      10.88      10.88
4/17/2006         248        338          0          4         23          0         61         76         46       73.3       86.1       63.4      29.55      29.63      29.44      10.88      10.88      10.88
4/18/2006          68        338          0          1         80          0         67         80         46       62.7       72.1       53.6      29.77      29.85      29.63      11.14      11.15      10.88
4/19/2006         158        338          0          1         80          0         79         87         68       57.8       69.3       46.9      29.79      29.89      29.70      11.40      12.01      11.15
4/20/2006         135        338          0          0         80          0         68         89         38       67.1       84.4       53.3      29.85      29.94      29.78      12.01      12.01      12.01
4/21/2006         135        292          0          3         31          0         67         86         45       69.3       85.8       55.2      29.92      29.96      29.87      10.34       0.00       0.00
4/22/2006         158        338          0          2         34          0         75         86         49       68.6       81.5       62.1      29.83      29.90      29.76       0.07       0.34       0.00
4/23/2006         315        338          0          1         21          0         68         90         37       70.1       85.4       59.6      29.84      29.91      29.79       0.34       0.34       0.34
4/24/2006         158        338          0          1         14          0         57         79         31       72.5       89.0       58.6      29.80      29.87      29.72       0.34       0.34       0.34
4/25/2006         158        338          0          2         14          0         60         82         37       73.0       88.2       60.6      29.72      29.80      29.63       0.34       0.34       0.34
4/26/2006         158        338          0          1         19          0         66         81         48       70.8       84.4       62.1      29.69      29.76      29.59       0.38       0.76       0.34
4/27/2006         315        338          0          3         16          0         72         87         48       65.3       73.6       54.4      29.72      29.90      29.64       0.82       0.83       0.76
4/28/2006         315        338          0          1          9          0         61         88         32       61.1       80.5       43.5      29.96      30.04      29.89       0.83       0.83       0.83
4/29/2006          45        338          0          1         14          0         57         83         31       59.9       76.4       47.1      30.12      30.18      30.02       0.83       0.83       0.83
4/30/2006          45        338          0          2         16          0         54         77         32       58.0       72.1       49.7      30.12      30.17      30.04       0.83       0.83       0.83
5/1/2006          315        338          0          1         15          0         53         75         25       58.7       76.4       13.3      30.04      30.09      29.98       0.83       0.83       0.83
5/2/2006          158        338          0          1         15          0         56         83         30       61.4       81.5       41.6      29.96      30.04      29.86       0.83       0.83       0.83
5/3/2006          315        338          0          4         23          0         57         77         35       70.6       86.4       55.9      29.83      29.90      29.75       0.83       0.83       0.83
5/4/2006          158        338          0          1         14          0         55         81         15       71.5       88.6       54.4      29.83      29.91      29.76       0.83       0.83       0.83
5/5/2006          158        338          0          1         16          0         67         82         41       70.7       87.5       62.5      29.72      29.79      29.63       0.89       1.12       0.83
5/6/2006          315        338          0          1         10          0         71         89         45       70.6       83.7       61.8      29.70      29.77      29.63       1.12       1.12       1.12
5/7/2006          135        338          0          1         15          0         80         87         62       66.6       79.8       61.0      29.77      29.81      29.71       1.58       2.29       1.12
5/8/2006          292        338          0          0          7          0         81         86         71       60.7       66.1       56.9      29.84      29.90      29.77       2.29       2.29       2.29
5/9/2006           68        338          0          0          9          0         74         82         61       59.9       66.8       53.1      29.87      29.92      29.83       2.29       2.29       2.29
5/10/2006         158        338          0          1         18          0         77         89         60       62.1       75.5       50.5      29.81      29.89      29.63       2.29       2.29       2.29
5/11/2006         158        338          0          2         17          0         75         89         47       67.5       75.5       55.3      29.59      29.67      29.52       2.30       2.32       2.29
5/12/2006         292        338          0          1         17          0         58         82         15       60.9       75.8       47.3      29.67      29.71      29.62       2.32       2.32       2.32
5/13/2006         315        338          0          1         14          0         57         83         31       62.4       79.6       45.4      29.74      29.80      29.71       2.32       2.32       2.32
5/14/2006         158        338          0          1         11          0         78         85         66       62.7       71.5       57.6      29.75      29.81      29.67       2.60       3.40       2.32
5/15/2006         180        338          0          2         17          0         75         90         49       65.8       83.4       55.9      29.73      29.78      29.65       3.42       3.49       3.40
5/16/2006         158        338          0          1         17          0         66         84         45       60.2       73.8       46.9      29.72      29.79      29.64       3.49       3.49       3.49
5/17/2006         292        338          0          1         14          0         61         86         36       62.9       78.6       47.5      29.62      29.68      29.54       3.49       3.49       3.49
5/18/2006         315        338          0          2         18          0         60         81         37       67.3       83.2       53.5      29.59      29.66      29.49       3.50       3.56       3.49
5/19/2006         292        338          0          2         21          0         58         82         29       68.1       79.6       56.0      29.70      29.77      29.59       3.61       3.61       3.56
5/20/2006         158        338          0          2         19          0         59         74         34       72.3       91.4       56.5      29.73      29.85      29.62       3.61       3.61       3.61
